International Curriculum Structure – Industrial Engineering
Kurikulum Internasional Program Studi Sarjana (S1) Teknik Industri UNISSULA dirancang berbasis Outcome-Based Education (OBE) dan KKNI Level 6 dengan penguatan pada international exposure, student mobility, double degree, serta international internship. Mata kuliah inti disampaikan dalam Bahasa Inggris dan selaras dengan standar IABEE/ABET. Kurikulum ini bertujuan menghasilkan lulusan Teknik Industri yang kompeten, adaptif, berdaya saing global, dan tetap berlandaskan nilai-nilai Islam.
Semester 1
| Course Code | Course Name | Credit Units (SKS) | Prerequisite | |||
|---|---|---|---|---|---|---|
| Theory | Lab | Practice | Total | |||
| IE266006001 | Pancasila and Civic Education | 2 | 2 | |||
| IE266006004 | Islamic Religious Education 1 | 2 | 2 | |||
| IE266007004 | Digital Information Technology for Academic | 2 | 2 | |||
| IE266008001 | Calculus 1 | 3 | 3 | |||
| IE266008004 | Physics 1 | 3 | 3 | |||
| IE266008007 | Basic Chemistry | 3 | 3 | |||
| IE266008015 | Introduction to Industrial Engineering | 2 | 2 | |||
| IE266008016 | Engineering Drawing | 2 | 2 | |||
| IE266008017 | Engineering Drawing Lab | 1 | 1 | |||
| Total Semester 1 | 20 | |||||
Semester 2
| Course Code | Course Name | Credit Units (SKS) | Prerequisite | |||
|---|---|---|---|---|---|---|
| Theory | Lab | Practice | Total | |||
| IE266007001 | Fiqh Ibadah and Muamalah | 2 | 2 | Islamic Religious Education 1 | ||
| IE266006002 | Civic Education | 2 | 2 | Pancasila and Civic Education | ||
| IE266006003 | Indonesian Language | 2 | 2 | |||
| IE266008002 | Calculus 2 | 3 | 3 | Calculus 1 | ||
| IE266008005 | Physics 2 | 2 | 2 | Physics 1 | ||
| IE266008006 | Physics Lab | 1 | 1 | Physics 1 | ||
| IE266008018 | Introduction to Economics | 2 | 2 | |||
| IE266008008 | Statistics 1 | 3 | 3 | Calculus 1 | ||
| IE266008011 | Human Anatomy and Physiology | 3 | 3 | |||
| Total Semester 2 | 20 | |||||
Semester 3
| Course Code | Course Name | Credit Units (SKS) | Prerequisite | |||
|---|---|---|---|---|---|---|
| Theory | Lab | Practice | Total | |||
| IE266007005 | English for Engineering | 2 | 2 | |||
| IE266007006 | Islam and Science | 2 | 2 | Fiqh Ibadah and Muamalah | ||
| IE266008003 | Calculus 3 | 3 | 3 | Calculus 2 | ||
| IE266008009 | Statistics 2 | 3 | 3 | Statistics 1 | ||
| IE266008010 | Statistics Lab | 1 | 1 | Statistics 1 | ||
| IE266008019 | Engineering Mechanics | 2 | 2 | Physics 1 | ||
| IE266008020 | Engineering Materials | 2 | 2 | |||
| IE266008021 | Ergonomics | 2 | 2 | |||
| IE266008013 | Computer Programming | 2 | 2 | |||
| IE266008014 | Computer Programming Lab | 1 | 1 | Computer Programming | ||
| Total Semester 3 | 20 | |||||
Semester 4
| Course Code | Course Name | Credit Units (SKS) | Prerequisite | |||
|---|---|---|---|---|---|---|
| Theory | Lab | Practice | Total | |||
| IE266007002 | Islamic Civilization | 2 | 2 | Islam and Science | ||
| IE266008022 | Operations Research 1 | 3 | 3 | Linear Algebra | ||
| IE266008023 | Engineering Economics | 3 | 3 | Introduction to Economics | ||
| IE266008024 | Work Design and Measurement | 2 | 2 | Ergonomics | ||
| IE266008025 | Production Planning and Control | 3 | 3 | Introduction to Industrial Engineering | ||
| IE266008026 | Production Planning and Control Lab | 1 | 1 | Production Planning and Control | ||
| IE266008027 | Manufacturing Processes | 2 | 2 | Engineering Materials | ||
| IE266008028 | Manufacturing Processes Lab | 1 | 1 | Manufacturing Processes | ||
| IE266008029 | Ergonomics Lab | 1 | 1 | Ergonomics | ||
| IE266008039 | Industrial Environmental Systems | 2 | 2 | |||
| Total Semester 4 | 20 | |||||
Semester 5
| Course Code | Course Name | Credit Units (SKS) | Prerequisite | |||
|---|---|---|---|---|---|---|
| Theory | Lab | Practice | Total | |||
| IE266007003 | Sharia Entrepreneurship | 2 | 2 | Fiqh Ibadah and Muamalah | ||
| IE266008012 | Linear Algebra | 2 | 2 | Calculus 2 | ||
| IE266008030 | Operations Research 2 | 3 | 3 | Operations Research 1 | ||
| IE266008031 | Industrial Psychology and Organizational Behavior | 2 | 2 | |||
| IE266008032 | Supply Chain Management | 2 | 2 | Production Planning and Control | ||
| IE266008033 | Quality Control and Assurance | 3 | 3 | Statistics 2 | ||
| IE266008040 | Product Design and Development | 2 | 2 | Engineering Drawing | ||
| IE266008042 | Industrial Engineering Design Lab 1 | 1 | 1 | Production Planning and Control | ||
| IE266008043 | Information Systems Analysis and Design | 2 | 2 | Computer Programming | ||
| IE266008044 | Information Systems Lab | 1 | 1 | Information Systems Analysis and Design | ||
| Total Semester 5 | 20 | |||||
Semester 6
| Course Code | Course Name | Credit Units (SKS) | Prerequisite | |||
|---|---|---|---|---|---|---|
| Theory | Lab | Practice | Total | |||
| IE266007007 | Critical Thinking and Problem Solving | 2 | 2 | |||
| IE266008034 | Cost Analysis | 2 | 2 | Engineering Economics | ||
| IE266008035 | System Simulation | 2 | 2 | Operations Research 2 | ||
| IE266008036 | Occupational Health and Safety | 2 | 2 | Ergonomics | ||
| IE266008037 | Data Mining | 2 | 2 | Statistics 2 | ||
| IE266008038 | Research Methodology | 2 | 2 | Statistics 2 | ||
| IE266008041 | Green Manufacturing | 2 | 2 | Industrial Environmental Systems | ||
| IE266008046 | Industrial Organization Management | 2 | 2 | Industrial Psychology and Organizational Behavior | ||
| IE266008039 | System Modeling | 2 | 2 | Operations Research 2 | ||
| IE266008048 | Industrial Engineering Design Lab 2 | 1 | 1 | Industrial Engineering Design Lab 1 | ||
| Total Semester 6 | 19 | |||||
Semester 7
| Course Code | Course Name | Credit Units (SKS) | Prerequisite | |||
|---|---|---|---|---|---|---|
| Theory | Lab | Practice | Total | |||
| IE266008047 | Sustainable Manufacturing | 2 | 2 | Green Manufacturing | ||
| IE266008049 | Enterprise Analysis and Design | 3 | 3 | Industrial Organization Management | ||
| IE266008050 | Facility Layout Design | 2 | 2 | Production Planning and Control | ||
| IE266008051 | Facility Layout Design Lab | 1 | 1 | Facility Layout Design | ||
| IE266008052 | International Internship | 2 | 2 | Completed min. 100 SKS | ||
| IE266008053 | Internship Seminar | 1 | 1 | International Internship | ||
| IE266008054 | Community Service | 3 | 3 | Completed min. 110 SKS | ||
| IE266008055 | Capstone Design 1 | 2 | 2 | Information Systems Analysis and Design | ||
| IE2660090XX | International Elective 1 | 3 | 3 | |||
| Total Semester 7 | 19 | |||||
Semester 8
| Course Code | Course Name | Credit Units (SKS) | Prerequisite | |||
|---|---|---|---|---|---|---|
| Theory | Lab | Practice | Total | |||
| IE2560090XX | International Elective 2 | 3 | 3 | |||
| IE256008056 | Capstone Design 2 | 2 | 2 | Capstone Design 1 | ||
| IE256008057 | Final Project and Defense | 4 | 4 | Research Methodology | ||
| Total Semester 8 | 9 | |||||
Daftar Mata Kuliah Pilihan Internasional
Mahasiswa wajib menempuh 2 (dua) mata kuliah pilihan dengan total 6 SKS. Mata kuliah pilihan diarahkan untuk memperkuat kompetensi global, kepemimpinan, dan keahlian Teknik Industri yang relevan dengan industri internasional.
| No | Course Code | Course Name | SKS |
|---|---|---|---|
| 1 | IE266009001 | Integrated CAD/CAM and Digital Manufacturing | 3 |
| 2 | IE266009002 | Industrial Automation | 3 |
| 3 | IE266009003 | Enterprise Resource Planning (ERP) | 3 |
| 4 | IE266009004 | Procurement and Strategic Logistics Systems | 3 |
| 5 | IE266009005 | Lean Manufacturing | 3 |
| 6 | IE266009006 | Sustainable Product Design | 3 |
| 7 | IE266009007 | Human Factors Engineering | 3 |
| 8 | IE266009008 | Advanced Ergonomics | 3 |
| 9 | IE266009009 | Industrial Safety and Risk Management | 3 |
| 10 | IE266009010 | Big Data Analytics for Industry | 3 |
| 11 | IE266009011 | Multi-Criteria Decision Making | 3 |
| 12 | IE266009012 | Technology Management | 3 |
| 13 | IE266009013 | Project Management | 3 |
| 14 | IE266009014 | Strategic Management for Engineers | 3 |
| 15 | IE266009015 | Global Supply Chain Management | 3 |
| 16 | IE266009016 | Cell Manufacturing Systems | 3 |
| 17 | IE266009017 | Forecasting and Predictive Analytics | 3 |
| 18 | IE266009018 | Simulation Optimization | 3 |
Total Beban Studi Semester 1–8
Kurikulum Internasional Program Studi Sarjana (S1) Teknik Industri dirancang dengan total 147 SKS, mencakup mata kuliah inti berbahasa Inggris, international internship, capstone design, mata kuliah pilihan internasional, serta komponen student mobility dan double degree yang dapat disesuaikan dengan mitra universitas luar negeri.


